Home
RecentChanges
SandBox
Forum
Search
Contributors
Projects
GartenPlan
DorfWiki Bildung+Begegnung
DorfErneuerung
Dörfer
NeueArbeit
VideoBridge
AllFolders
AllPages
Help
Preferences
EditPage
|
 |
 |
 |
Venue Diary
| Actual Program in English: |  |
| Day | Date | planned learning activities |
| Arrival | 17.1.2010 | Travel Day Arrival and Discovery. Early Bird Lunch in Pizzeria Nino 15:00 View and Walk in Jedlesee. 17:00 House tour 19:00 Dinner in Cafe Karolinenhof 20:00 Potluck Welcome Party with Participants home tastes and music. |
| every day | Meal Times | if not noted differently: 8:00 Breakfast 13:00 lunch 19:00 dinner |
| 1 (Mo) | 18.1.2010 | Immersion Day 9:15 Introduction to the Theme, Self - Introductions of participants , 14:00 Video storytelling circle for Collection of practical examples (Remote introduction from Sombor by Sasha Mrkailo) 18:00 In the evening we discover central Vienna and visit a Heurigen! |
| 2 (Tu) | 19.1.2010 | Inspiration Day 9:00 Morning visit and presentation by Barbara Waschmann and Thomas Thurner, practicioners for Media and Learning Analyses of practical examples, Recapitulation of Problem Dimensions and Solutions 12:00 Lunch 13:30 Afternoon/evening at ProCom Strasser --> with separate program |
| 3 (We) | 20.1.2010 | Pattern Day 1 9:00 Reflection and Digestion of the Inspiration day, "stringing of the beeds" 10:00 Pattern Method Introduction; Working on a "pattern Language of distributed Learning over Video Bridges" - explanation of the Matrix * 13:30 glimpse into Open Video Workshop of ETH Zurich * 14:00 guest speaker Peter Baumgartner, Danube University Krems : Pattern Thinking and Pedagogy * 14:45 guest speaker Ingrid Schwarz Südwind NÖ ''Learning Places'' * 15:45: continuation of pattern work in small groups 18:00 Rehearsal with Graz 19:00 Dinner After Dinner sessions possible |
| 4 (Th) | 21.1.2010 | Pattern Day 2 9:00 Vivencia! (non - dancers can participate in Steves Webinar) 11:00 first plenary report: a "pattern Language of distributed Learning over Video Bridges" 12:00 visit of the Austrian National Agency (until 15:00) 14: 00 a "pattern Language of distributed Learning over Video Bridges" continued.... 20:30 socialising at NUU |
| 5 (Fr) | 22.1.2010 | Tool Day in the morning: Open Source World and Hands-On, with Thomas Schneider and Luca Hammer afternoon Apple World at Tools@work, Video, Streaming, user generated TV |
| - (Sa) | 23.1.2010 | weekend - free time in Vienna or excursion |
| - (Su) | 24.1.2010 | weekend - free time in Vienna or recreation, ECOVAST has an International Committee meeting between 11am – 5pm |
| 6 (Mo) | 25.1.2010 | Practice Day sample “VideoBridge” with recording; set up Videobridge Event: technics, content, dramaturgy see all details here: SampleEvent |
| 7 (Tu) | 26.1.2010 | Production Day 1 Group work: producing "Video-Wiki learning materials" |
| 8 (We) | 27.1.2010 | Production Day 2 Group work: producing "Video-Wiki learning materials", Evaluation, new projects, settling of accounts |
| Abreise | 28.1.2010 | Departure Day
|
|
| original program sketch in German |  |
| Tag | Datum | vorgesehene Lernaktivitäten |
| Anreise | 17.1.2010 | Anreisetag |
| 1 | 18.1.2010 | Einführung in die Thematik, Vorstellung, Sammlung praktischer Beispiele |
| 2 | 19.1.2010 | Analyse der Beispiele, Problemdimensionen, Lösungen Nachmittag und Abend bei ProCom Strasser |
| 3 | 20.1.2010 | Erarbeitung einer “Mustersprache verteilten Lernens über Videobrücken” 1 |
| 4 | 21.1.2010 | Erarbeitung einer “Mustersprache verteilten Lernens über Videobrücken” 2 |
| 5 | 22.1.2010 | Gruppenarbeit: Recherche weiterer Beispiele |
| 6 | 23.1.2010 | Wochenende (zählt nicht als Arbeitstag) |
| 7 | 24.1.2010 | Wochenende (zählt nicht als Arbeitstag) |
| 8 | 25.1.2010 | “VideoBridge” mit Aufzeichnung: Kommunikation der Resultate an einen Partnerort |
| 9 | 26.1.2010 | Gruppenarbeit: Die Umsetzung in konservierte Lektionen und die Kommentierung 1 |
| 10 | 27.1.2010 | Gruppenarbeit: Die Umsetzung in konservierte Lektionen und die Kommentierung 2 |
| Abreise | 28.1.2010 | Falls nicht am letzten Workshoptag abgereist wird Abreisetag ........................................................................... |
|
| Shots Ernst |  |
| Tag | Datum | Shots mit Ernst |
| Anreise | 17.1.2010 | 15h Spaziergang und Teesituation |
| 1 | 18.1.2010 | 16:30 Resümee des Tages |
| 2 | 19.1.2010 | 8:00 beim Frühstück |
| 3 | 20.1.2010 | 14:00 beim Vortrag Peter Baumgartner |
| 4 | 21.1.2010 | 13:00 bei der Nationalagentur oder 19:00 im NUU |
| 5 | 22.1.2010 | Bei Tools at Work / Zirkusgasse /fahrt mit Schnellbahn |
| 6 | 23.1.2010 |
|
| 7 | 24.1.2010 |
|
| 8 | 25.1.2010 | wird noch vereinbart |
| 9 | 26.1.2010 | wird noch vereinbart |
| 10 | 27.1.2010 | wird noch vereinbart |
| Abreise | 28.1.2010 | |
|
Prowiki color codes: http://www.wikiservice.at/prowiki/wiki.cgi?CdmlMark
- This text is highlighted in red, green, blue, yellow, pink and orange.
But you can compose any color.
The example:
- The six colors shown in the previous paragraph can be created very easily, but generally highlighting is possible in each required color.
is created from:
: The six colors shown in the previous paragraph can be created
very easily, but generally [[mark][color=#ffcc33]highlighting]
is [[mark][color=#dddddd]possible] in [[mark][color=#88dddd]
each required color].
good page here: http://www.wikiservice.at/support/wiki.cgi?HtmlFarbCodes
|